Jaipurites and outstation lovers of Jaipur city will be on the roads for the 5th year continuously for Jaipur Marathon 2014. A major carnival in the form of Jaipur Marathon 2014 is being organised by Sanskriti Yuva Sansthan and World Trade Park.
Ambuja Jaipur Marathon is a collective effort by famous personalities, corporate houses, NGO’s, army men, sports person, schools and colleges and people of Jaipur. They all makes this huge event into a great success over the years.
Attended by cine stars, politicians, professional runners, players, social workers, Ambuja Jaipur Marathon 2014 will also shows a cultural and ethnic diversity of India.
Date: February 02, 2014
Venue: Ram Nivas Bagh South Gate
Timings:
JAIPUR INTERNATIONAL HALF MARATHON: 21.097 km
Jaipur International Half Marathon (Elite): 06:40 am
Jaipur International Half Marathon (Open): 07:00 am
Ambuja Dream Run : 6 km
Ambuja Dream Run : 07:40 am
Race Category | Distance | Minimum Age (Years) |
Jaipur International Half Marathon | 21.097 km. | 18 |
Ambuja Dream Run | 6.00 km. | 12 |
Senior Citizen Run | 6.00 km. | 60 |
Wheel Chair Run | 6.00 km. | 12 |
Prize Money for Jaipur International Half Marathon Overall Top Finishers | Indian Top Finisher | ||||||
Male (Elite) | Male (Elite Veteran) | Female (Elite) | Female (Elite Veteran) | Male (Elite) | Female (Elite) | ||
300000 | 11000 | 200000 | 11000 | 100000 | 100000 | ||
150000 | 8000 | 100000 | 8000 | 50000 | 50000 | ||
75000 | 6000 | 50000 | 6000 | 25000 | 25000 | ||
50000 | – | 25000 | – | 5000 | 5000 | ||
25000 | – | 15000 | – | – | – | ||
20000 | – | – | – | – | – | ||
15000 | – | – | – | – | – | ||
10000 | – | – | – | – | – | ||
5000 | – | – | – | – | – |
Consolation Prizes for Jaipur International Half Marathon : Rs 5000/- for top five Males and top five females.
Jaipur Marathon 2014 Registration Forms & Centers: Click Here
Jaipur Marathon 2014 Entry Fees: Click Here